Doctor performed well on its first six days at the box office and earned ₹ 37.49 Cr India net. Here is Doctor’s 7th-day box office collection and Occupancy.
Doctor earned 4.25 Cr India net on its seventh day for all languages.
Doctor 7 Days All Language Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Saturday] | ₹ 8.81 Cr [Ta: 8.50 Cr; Te: 0.31 Cr] |
Day 2 [1st Sunday] | ₹ 10.67 Cr [Ta: 10.20 Cr; Te: 0.46 Cr] |
Day 3 [1st Monday] | ₹ 5.33 Cr [Ta: 5.03 Cr; Te: 0.30 Cr] |
Day 4 [1st Tuesday] | ₹ 4.60 Cr [Ta: 4.33 Cr; Te: 0.27 Cr] |
Day 5 [1st Wednesday] | ₹ 4.28 Cr [Ta: 4.04 Cr; Te: 0.24 Cr] |
Day 6 [1st Thursday] | ₹ 3.80 Cr [Ta: 3.65 Cr; Te: 0.15 Cr] |
Week 1 Collection | ₹ 37.49 Cr [Ta: 35.75 Cr; Te: 1.74 Cr] |
Day 7 [1st Friday] | ₹ 4.25 Cr [Ta: 4.10 Cr; Te: 0.15 Cr] |
Total | ₹ 41.74 Cr [Ta: 39.85 Cr; Te: 1.89 Cr] |
7 Days India Net Collection ₹ 41.74 Cr
7 Days Worldwide Collection ₹ 57.50 Cr
7 Days Overseas Collection ₹ 9 Cr
7 Days India Gross Collection ₹ 48.50 Cr
Doctor had an overall 82.36% Tamil Occupancy on Friday, October 15, 2021.
Doctor Day 7 Tamil (2D) Occupancy in Theaters
Morning Shows: 72.33%
Afternoon Shows: 85.78%
Evening Shows: 87.90%
Night Shows: 83.43%
Note: For mobile, Rotate the screen for the best view.
Doctor Day 7 Tamil (2D) Occupancy in central regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 87.25% | 80% | 90% | 91% | 88% | 376 |
Coimbatore | 90.50% | 80% | 96% | 94% | 92% | 103 |
Bengaluru | 48.00% | 25% | 48% | 68% | 51% | 84 |
Madurai | 83.00% | 75% | 88% | 85% | 84% | 57 |
Trichy | 95.50% | 84% | 99% | 100% | 99% | 40 |
Salem | 78.75% | 65% | 87% | 88% | 75% | 30 |
Vellore | 66.75% | 59% | 71% | 72% | 65% | 29 |
Pondicherry | 93.50% | 91% | 94% | 94% | 95% | 21 |
Dindigul | 81.00% | 67% | 91% | 82% | 84% | 19 |
This film is directed by Nelson and produced by KJR Studios and Sivakarthikeyan Productions.
Doctor stars Sivakarthikeyan, Priyanka Arulmohan, Yogi Babu, Vinay Rai, and Milind Soman in crucial roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.